About ABIKO Contact Products
 Fork terminals (UL-approved)
 Technical specification
   
 Material: Copper (C1100), tin plated
 Neck: Braised
 Insulation: EasyEntry, Polyamid (Nylon)
  Cat. no Range m.m d2 W d L

KA1532G
0,5 - 1,5
3,2 5,7 4,1 22,0
KA1537G   3,7 5,7 4,1 22,0
KA1543G   4,3 7,2 4,1 22,0
KA1553G   5,3 8,0 4,1 22,0
KA1565G   6,4 10,7 4,1 22,0
     
KA2532G 1,5 - 2,5 3,2 5,7 4,5 22,5
KA2537G   3,7 5,7 4,5 22,5
KA2543G   4,3 7,2 4,5 22,5
KA2553G   5,3 8,0 4,5 22,5
KA2565G   6,4 10,8 4,5 22,5
             
KA4643G 4 - 6 4,3 8,2 6,6 26,7
KA4653G   5,3 9,0 6,6 26,7
KA4665G   6,4 12,0 6,6 30,3
KA4685G   8,4 13,5 6,6 32,8